QP Series(150hp-180hp) Wheeled Tractor
QP series tractor(QLN-1504 1604 1804) are specialized products with excellent quality. Its user-friendly design and strictly inspection and manufacturing process will bring you comfortable driving experience.
Products Description
QP series tractors (QLN-1504 1604 1804) are specialized products with excellent quality. Its user-friendly design and strictly inspection and manufacturing process will bring you comfortable driving experience.
Products Advantage
-
6-cylinder turbocharge engine with strong power, high fuel efficiency, and high torque output;
+ -
Hydraulic driving brake system and handle-manipulated stop braking system, high safety coefficient;
+ -
YTO brand independent-operation, dual-action clutch with reliable performance, large torque reserve coefficient, and high transmission capacity;
+ -
The use of flat floors, hanging pedals, side manipulation, 16+8 shuttle shift transmission, and various gear selections can provide a reasonable velocity distribution;
+ -
ZF(Germany) front axle with advanced structure, high carrying ability, high ground clearance, easy operation, and other advantages suitable for operation under various working conditions;
+ -
New-generation graceful and splendid streamline casing, meeting requirements for safety,dust-proof, noise reduction, and heat dissipation. Enclosed cab with heater, fan, air conditioner, and the sounding system is optional, which makes driving safer and more comfortable.
+
Products Parameters
180HP | |||
---|---|---|---|
Model | QLN-1804 | ||
Engine | Rated Power(kw) | 132.4 | |
Type | Direct-injection, water-cooled 6-cylinder diesel engine | ||
Rotation Speed(r/min) | 2300 | ||
Dimension | Wheel Drive | 4WD | |
Minimum Using Weight(kg) | 5050 | ||
Overall Dimension(mm) | 5060*2345*2995 | ||
Wheel tread for Front Wheel(mm) | 1954 | ||
Wheel tread for Rear Wheel(mm) | 1850(Adjustable) | ||
Wheelbase(mm) | 2543 | ||
Minimum Ground Clearance(mm) | 395 | ||
Gear Box | 16F+8R | ||
Front Tire | 14.9-26 | ||
Rear Tire | 18.4-38 | ||
Steering Type | Hydraulic power steering | ||
Working Device | PTO Shaft Speed(r/min) | 540/1000 | |
Max lifting Force at 610mm (KN) | 31.78 | ||
Max Traction (KN) | 30 | ||
Suspension Type | 3 points linkage, CAT.2, |
150HP | |||
---|---|---|---|
Model | QLN-1504 | ||
Engine | Rated Power(kw) | 110.3 | |
Type | Direct-injection, water-cooled 6-cylinder diesel engine | ||
Rotation Speed(r/min) | 2300 | ||
Dimension | Wheel Drive | 4WD | |
Minimum Using Weight(kg) | 5050 | ||
Overall Dimension(mm) | 5060*2345*2995 | ||
Wheel tread for Front Wheel(mm) | 1954 | ||
Wheel tread for Rear Wheel(mm) | 1850(Adjustable) | ||
Wheelbase(mm) | 2543 | ||
Minimum Ground Clearance(mm) | 395 | ||
Gear Box | 16F+8R | ||
Front Tire | 14.9-26 | ||
Rear Tire | 18.4-38 | ||
Steering Type | Hydraulic power steering | ||
Working Device | PTO Shaft Speed(r/min) | 540/1000 | |
Max lifting Force at 610mm (KN) | 28 | ||
Max Traction (KN) | 35 | ||
Suspension Type | 3 points linkage, CAT.2, |
160HP | |||
---|---|---|---|
Model | QLN-1604 | ||
Engine | Rated Power(kw) | 117 | |
Type | Direct-injection, water-cooled 6-cylinder diesel engine | ||
Rotation Speed(r/min) | 2300 | ||
Dimension | Wheel Drive | 4WD | |
Minimum Using Weight(kg) | 5050 | ||
Overall Dimension(mm) | 5060*2345*2995 | ||
Wheel tread for Front Wheel(mm) | 1954 | ||
Wheel tread for Rear Wheel(mm) | 1850(Adjustable) | ||
Wheelbase(mm) | 2543 | ||
Minimum Ground Clearance(mm) | 395 | ||
Gear Box | 16F+8R | ||
Front Tire | 14.9-26 | ||
Rear Tire | 18.4-38 | ||
Steering Type | Hydraulic power steering | ||
Working Device | PTO Shaft Speed(r/min) | 540/1000 | |
Max lifting Force at 610mm (KN) | 26 | ||
Max Traction (KN) | 30 | ||
Suspension Type | 3 points linkage, CAT.3, |
SEND MESSAGE
Thank you for your interest in Henan Qianli Machinery. Please feel free to submit your inquiry information to us. Our sales manager will contact with you ASAP.We are now looking for Global Distributors and look forward to cooperating with you!