Chalion 90HP/56.3KW Wheeled Tractor
This QK series 90HP tractor is big horsepower agriculture tractor. The tractors have compact structure, convenient operation, flexible steering, easy maintenance, 16F+8R gear box, hydraulic steering, and dual action clutch.
Products Description
This QK series 90HP tractor is big horsepower agriculture tractor. The tractors have compact structure, convenient operation, flexible steering, easy maintenance. 16F+8R gear box, hydraulic steering, dual action clutch.
Products Advantage
-
Matched to YTO naturally aspirated engine with strong power, high fuel efficiency and large torque coefficient;
+ -
Front axle is used on the tractor having high carrying capacity and clearance; double steering cylinders make the steering more flexible;
+ -
YTO 12/13-inch independentoperation, dual-action clutch with reliable performance, large torque reserve coefficient, and high transmission capacity;
+ -
540/760,540/1000,760/850 and 760/1000 are optional for PTO speed and applicable to various machine deployments;
+ -
Adopting side-mounted control mechanism and collar shift, transmission gears of F16+R8, crawler of F16+R8, proper speed matching, strong agricultural applicability, high work efficiency, and high fuel economy;
+ -
Comprehensive force/position control lifter for easy and convenient operation; strong pressure device lifter with up to 1800 kg of max lifting force at the suspension point for the best rotary tillage and ploughing effect.
+
Products Parameters
90HP | |||
---|---|---|---|
Model | QLN-904 | ||
Engine | Rated Power(kw) | 66.2 | |
Type | Direct-injection, water-cooled 4-cylinder diesel engine | ||
Rotation Speed(r/min) | 2300 | ||
Dimension | Wheel Drive | 4WD | |
Minimum Using Weight(kg) | 3800 | ||
Overall Dimension(mm) | 4280*2085*2925 | ||
Wheel tread for Front Wheel(mm) | 1610 | ||
Wheel tread for Rear Wheel(mm) | 1620(Adjustable) | ||
Wheelbase(mm) | 2195 | ||
Minimum Ground Clearance(mm) | 370 | ||
Gear Box | 16F+8R | ||
Front Tire | 12.4-24 | ||
Rear Tire | 16.9-34 | ||
Steering Type | Hydraulic power steering | ||
Working Device | PTO Shaft Speed(r/min) | 760/1000 | |
Max lifting Force at 610mm (KN) | 16.9 | ||
Rated Traction (KN) | ≥19.5 | ||
Suspension Type | 3 points, CAT.2, |
95HP | |||
---|---|---|---|
Model | QLN-954 | ||
Engine | Rated Power(kw) | 69.9 | |
Type | Direct-injection, water-cooled 4-cylinder diesel engine | ||
Rotation Speed(r/min) | 2300 | ||
Dimension | Wheel Drive | 4WD | |
Minimum Using Weight(kg) | 3800 | ||
Overall Dimension(mm) | 4280*2085*2925 | ||
Wheel tread for Front Wheel(mm) | 1610 | ||
Wheel tread for Rear Wheel(mm) | 1620(Adjustable) | ||
Wheelbase(mm) | 2195 | ||
Minimum Ground Clearance(mm) | 370 | ||
Gear Box | 16F+8R | ||
Front Tire | 12.4-24 | ||
Rear Tire | 16.9-34 | ||
Steering Type | Hydraulic power steering | ||
Working Device | PTO Shaft Speed(r/min) | 760/1000 | |
Max lifting Force at 610mm (KN) | 16.9 | ||
Rated Traction (KN) | ≥19.5 | ||
Suspension Type | 3 points linkage, CAT.2, |
100HP | |||
---|---|---|---|
Model | QLN-1004 | ||
Engine | Rated Power(kw) | 73.5 | |
Type | Direct-injection, water-cooled 4-cylinder diesel engine | ||
Rotation Speed(r/min) | 2300 | ||
Dimension | Wheel Drive | 4WD | |
Minimum Using Weight(kg) | 3800 | ||
Overall Dimension(mm) | 4280*2085*2925 | ||
Wheel tread for Front Wheel(mm) | 1610 | ||
Wheel tread for Rear Wheel(mm) | 1620(Adjustable) | ||
Wheelbase(mm) | 2195 | ||
Minimum Ground Clearance(mm) | 370 | ||
Gear Box | 16F+8R | ||
Front Tire | 12.2-24 | ||
Rear Tire | 16.9-34 | ||
Steering Type | Hydraulic power steering | ||
Working Device | PTO Shaft Speed(r/min) | 760/1000 | |
Max lifting Force at 610mm (KN) | 18 | ||
Rated Traction (KN) | Above 23.8 |
110HP | |||
---|---|---|---|
Model | QLN-1104 | ||
Engine | Rated Power(kw) | 80.9 | |
Type | Direct-injection, water-cooled 4-cylinder diesel engine | ||
Rotation Speed(r/min) | 2300 | ||
Dimension | Wheel Drive | 4WD | |
Minimum Using Weight(kg) | 1820 | ||
Overall Dimension(mm) | 4280*2085*2925 | ||
Wheel tread for Front Wheel(mm) | 1610 | ||
Wheel tread for Rear Wheel(mm) | 1620(Adjustable) | ||
Wheelbase(mm) | 2195 | ||
Minimum Ground Clearance(mm) | 370 | ||
Gear Box | 16F+8R | ||
Front Tire | 12.4-24 | ||
Rear Tire | 14.9-30 | ||
Steering Type | Hydraulic power steering | ||
Working Device | PTO Shaft Speed(r/min) | 760/1000 | |
Max lifting Force at 610mm (KN) | 19.5 | ||
Max. Traction (KN) | 25 | ||
Suspension Type | 3 points linkage, CAT.2, |
120HP | |||
---|---|---|---|
Model | QLN-1204 | ||
Engine | Rated Power(kw) | 88.2 | |
Type | Direct-injection, water-cooled 4-cylinder diesel engine | ||
Rotation Speed(r/min) | 2300 | ||
Dimension | Wheel Drive | 4WD | |
Minimum Using Weight(kg) | 1820 | ||
Overall Dimension(mm) | 4280*2085*2925 | ||
Wheel tread for Front Wheel(mm) | 1610 | ||
Wheel tread for Rear Wheel(mm) | 1620(Adjustable) | ||
Wheelbase(mm) | 2195 | ||
Minimum Ground Clearance(mm) | 370 | ||
Gear Box | 16F+8R | ||
Front Tire | 12.4-24 | ||
Rear Tire | 16.9-34 | ||
Steering Type | Hydraulic power steering | ||
Working Device | PTO Shaft Speed(r/min) | 540/1000 | |
Max lifting Force at 610mm (KN) | 21.5 | ||
Max. Traction (KN) | 27 | ||
Suspension Type | 3 points linkage, CAT.2, |
125HP | |||
---|---|---|---|
Model | QLN-1254 | ||
Engine | Rated Power(kw) | 92 | |
Type | Direct-injection, water-cooled 6-cylinder diesel engine | ||
Rotation Speed(r/min) | 2300 | ||
Dimension | Wheel Drive | 4WD | |
Minimum Using Weight(kg) | 1820 | ||
Overall Dimension(mm) | 4480*2345*2925 | ||
Wheel tread for Front Wheel(mm) | 1610 | ||
Wheel tread for Rear Wheel(mm) | 1620(Adjustable) | ||
Wheelbase(mm) | 2195 | ||
Minimum Ground Clearance(mm) | 370 | ||
Gear Box | 16F+8R | ||
Front Tire | 13.6-24 | ||
Rear Tire | 16.9-34 | ||
Steering Type | Hydraulic power steering | ||
Working Device | PTO Shaft Speed(r/min) | 540/1000 | |
Max lifting Force at 610mm (KN) | 22.1 | ||
Max. Traction (KN) | 28 |
130HP | |||
---|---|---|---|
Model | QLN-1304 | ||
Engine | Rated Power(kw) | 95.6 | |
Type | Direct-injection, water-cooled 6-cylinder diesel engine | ||
Rotation Speed(r/min) | 2300 | ||
Dimension | Wheel Drive | 4WD | |
Minimum Using Weight(kg) | 5050 | ||
Overall Dimension(mm) | 5060*2345*2995 | ||
Wheel tread for Front Wheel(mm) | 1954 | ||
Wheel tread for Rear Wheel(mm) | 1850(Adjustable) | ||
Wheelbase(mm) | 2543 | ||
Minimum Ground Clearance(mm) | 395 | ||
Gear Box | 16F+8R | ||
Front Tire | 13.6-24 | ||
Rear Tire | 16.9-34 | ||
Steering Type | Hydraulic power steering | ||
Working Device | PTO Shaft Speed(r/min) | 540/1000 | |
Max lifting Force at 610mm (KN) | 23.1 | ||
Max Traction (KN) | 28 | ||
Suspension Type | 3 points linkage, CAT.2, |
SEND MESSAGE
Thank you for your interest in Henan Qianli Machinery. Please feel free to submit your inquiry information to us. Our sales manager will contact with you ASAP.We are now looking for Global Distributors and look forward to cooperating with you!